The week of 21 September 2026, as at 21 September 2026
September: £82,000 won against a £120,000 target (68%). Helen Price’s first priority: Northgate Homes, framework (£34,000). Waiting on their legal review.
September: £24,000 won of £40,000 target (60%). Open: £86,000 on 5 deals.
| Deal | Value | Do this | By | Why |
|---|---|---|---|---|
| Northgate Homes, framework closes 9 October | £34,000 | Clear what the customer said is in the way. | by Fri 25 Sept | Waiting on their legal review. |
| Marsh and Co, proposal closes 24 September | £18,000 | Clear what the customer said is in the way. | by Wed 23 Sept | Budget sign-off sits with their finance director. |
| Meridian Estates, phase two closes 11 December | £14,000 | Speak to the customer this week. | by Fri 25 Sept | Quiet 29 days. |
| Deal | Value | Do this | Why |
|---|---|---|---|
| Ledbury Castings, phase two closes 30 September | £6,000 | Speak to the customer this week. | Quiet 24 days. |
| When | Meeting | With | Where | Deal |
|---|---|---|---|---|
| Tue 22 Sept, 09:30 | Marsh and Co: finance sign-off | nina.vasco@marshandco.co.uk | Teams | Marsh and Co, proposal |
| Thu 24 Sept, 13:00 | Northgate Homes: framework terms | mira.chen@northgatehomes.co.uk | In person: Northgate Homes, York | Northgate Homes, framework |
September: £48,000 won of £55,000 target (87%). Open: £105,500 on 5 deals.
| Deal | Value | Do this | By | Why |
|---|---|---|---|---|
| Carrow Fittings, rollout closes 19 September | £21,000 | Agree a real close date with the customer. | by Wed 23 Sept | The close date passed 19 September. |
| Fenwick Supplies, expansion closes 26 September | £18,500 | Find out who signs, and get them on the next call. | by Fri 25 Sept | Due to close 26 September; missing: economic buyer. |
| Trent Valley Tools, expansion | £28,000 | Agree a dated next step with the customer. | by Fri 25 Sept | No next step recorded. |
| Deal | Value | Do this | Why |
|---|---|---|---|
| Alderton Interiors, annual contract closes 17 September | £12,000 | Agree a real close date with the customer. | The close date passed 17 September. |
| When | Meeting | With | Where | Deal |
|---|---|---|---|---|
| Wed 23 Sept, 14:00 | Fenwick Supplies: second site pricing | sam.okafor@fenwicksupplies.co.uk | Teams | Fenwick Supplies, expansion |
September: £10,000 won of £25,000 target (40%). Open: £74,500 on 4 deals.
| Deal | Value | Do this | By | Why |
|---|---|---|---|---|
| Halloway Foods, framework closes 30 September | £32,000 | Confirm it is still live, agree a next step with the customer, then update the date or status on what you hear. | by Wed 23 Sept | No reply from the customer in 67 days, 4 chasers unanswered. |
| Linton Joinery, rollout closes 2 October | £17,500 | Confirm it is still live, agree a next step with the customer, then update the date or status on what you hear. | by Wed 23 Sept | No reply from the customer in 50 days, 3 chasers unanswered. |
Owen Nash’s work diary is not connected, so their meetings cannot be shown. They can connect it from My profile.
Every action comes from a fact on the deal or in the email: a date that passed, a customer who stopped writing, something missing on a deal about to close. Meetings come from each person’s own work diary.